About Our Community | A Legacy of Excellence | Neighborhood Plat | Lot Pricing | Contacts | Restrictions | Bylaws | Home

Warwick West Lot Pricing
Call us today for more information


SECTION FOUR BLOCK LOT SIZE PRICE ADDRESS
9 1 9,937 $46,090 6601 N.W. 119TH ST.
9 2 11,722 $44,900 6600 N.W. 119TH ST.
10 6 10,772 $50,490 N.W. 118TH ST.
10 9 15,732 $59,290 N.W. 118TH ST.
10 12 15,193 $59,290 N.W. 118TH ST.
10 14 16,744 $65,230 N.W. 118TH ST.
10 15 16,745 $65,230 N.W. 118TH ST.
10 16 18,643 $69,190 N.W. 118TH ST.
10 18 15,732 $65,230 N.W. 118TH ST.
10 20 15,732 $65,230 N.W. 118TH ST.
10 22 12,899 $49,390 DUNBAR CT.
         
         
SECTION FOUR BLOCK LOT SIZE PRICE ADDRESS
10 28 15,507 $53,350 WREXHAM CT
10 39 11,694   11805 ASBURY CT.
10 41 16,051 $53,350 ASBURY CT.
10 44 14,510 $58,190 ASBURY CT.
10 45 14,554 $58,190 N.W. 118TH ST.
         
         
SECTION TWO BLOCK LOT SIZE PRICE ADDRESS
1 1 75' $39,490 6701 N.W. 121 ST.
1 5 75' $34,900 6721 N.W. 121 ST.
1 6 90' $49,390 6725 N.W. 121 ST.
1 7 90' $49,390 6617 N.W. 121 ST.
2 1 75' $39,490 6613 N.W. 121 ST.
2 2 80' $40,590 6609 N.W. 121 ST.
2 3 80' $40,590 6605 N.W. 121 ST.
2 4 80' $40,590 6601 N.W. 121 ST.
2 5 75' $39,490 6701 N.W. 121 ST.
5 1 90' $49,390 6616 N.W. 121 ST.
5 1 75' $34,900 6616 N.W. 121 ST.
5 1   $49,390 12212 N Asbury Dr.
         


COPYRIGHT 2003
DAVID ODOM CONSTRUCTION

(405) 794-6366